Diabetes Risk Profile |
|
Diabetes is one of the fastest growing diseases in the world.
Currently,1 out of every 9 adults has diabetes;1 out of 4 for persons 60 and older.Yet much can be done to prevent this serious health problem.Learn what risks u have and steps you can take to reduce your chance of getting diabetes.Your risks are marked with a below. |
![]() |
| Diabetes Risks Factors | ||
| Age | The risk for type 2 diabetes increases with age,especially after 45. | |
| Race/Ethnic Background | African Americans are at increased risk of developing type 2 diabetes. | |
| Health History | Health history factors linked to an increased risk of diabetes: -Family history of diabetes(parent,brother or sister). -History of gestational diabetes or gave birth to a baby more than 9 lb. -Personal history of high blood pressure(140/90 or higher). -Low HDL cholesterol(<35mg/dl) or high triglycerides(250+mg/dl) -Personal history of cardiovascular disease. |
|
| Weight/Waist circumference | Excess body fat is a major risk factor for diabetes.A BMI less than 25 is recommended.Your weight is in the overweight range(BMI 25-25.9) indicating increased risk for diabetes.A BMI of 30+ or a waist circumference of 35+ inches for women or 40+ inches for men indicates high risk. | |
| Smoking status | Smoking increases risk of diabetes and many other problems. Consider stopping. It can greatly improve your health. | |
| Activity Level | A sedentary lifestyle increases the risk for diabetes. You indicate you have no regular exercise program. Aim for 30-60+ minutes daily. | |
| Whole Grains | Eating more whole grain breads and cereals reduces your risk for diabetes. Aim for at least 3 servings daily (e.g. brown rice, oatmeal, and whole-wheat bread and pasta | |
| Fruits and Vegetables | New research shows that people who eat more fruits and vegetables daily have a lower risk of diabetes. Aim for 7-9+ servings daily. | |
| Soft/Sweetened Drinks | Soft drinks and sweetened fruit drinks (fruit punch, lemonade, etc.) when used regularly can increase the risk for diabetes. | |








Health Tools
below.